About this item
- OU Kosher certified. GMO-free
- High in proteins: 14.5% protein content
- Stone debranned durum wheat and bronze die pasta
- Stone debranned durum wheat and bronze die pasta
See more product details
From the manufacturer

![]() Linguine N.6 | ![]() Spaghetti N.15 | ![]() Rigatoni N.31 | ![]() Ditali N.45 | ![]() Orzo N. 65 | ![]() Farfalle N.66 | |
|---|---|---|---|---|---|---|
Buying Options | Buying Options | |||||
| Customer Reviews | 4.6 out of 5 stars 698 | 4.7 out of 5 stars 1.042 | 4.8 out of 5 stars 913 | 4.7 out of 5 stars 561 | 4.5 out of 5 stars 788 | 4.6 out of 5 stars 891 |
| Price | $2.99$2.99 | — no data | $2.99$2.99 | — no data | $2.99$2.99 | $2.99$2.99 |

Stone Debranned Wheat
Stone debranning is a modern technology that uses an ancient method to purify every single grain of wheat whilst keeping its original qualities intact.

100 Years of Pasta
This is not simply pasta. this is the story of a family that has been carefully selecting and milling only the finest durum wheat for four generations and that controls the whole production chain. from grain to table.

The Four Cardinal Points
- Millers For Four Generations
- Pure Mountain Air
- Crystal-clear Spring Water
- Only Italian Stone Debranned Wheat

Our Classic Pasta
- Bronze Die Extrusion
- 14.5% Protein
- Over 50 Shapes
![]() Le Classiche | ![]() Whole Wheat | ![]() Organic | ![]() Gluten Free | ![]() Egg Pasta | ![]() Le Speciali | |
|---|---|---|---|---|---|---|
Buying Options | Buying Options | |||||
| Customer Reviews | 4.7 out of 5 stars 1.042 | 4.5 out of 5 stars 561 | 4.5 out of 5 stars 217 | 4.5 out of 5 stars 830 | 4.6 out of 5 stars 296 | 4.7 out of 5 stars 740 |
| Price | — no data | $4.95$4.95 | $4.95$4.95 | $6.45$6.45 | $4.95$4.95 | — no data |
| Ingredients | Durum Wheat Semolina | Durum Whole Wheat Semolina | Organic Durum Wheat Semolina | Brown rice. Yellow Maize. White Maize. Rice. Tapioca Starch. Quinoa | Premium durum wheat from the Californian desert. Fresh Eggs | Durum Wheat Semolina |
| Origin | Italy | Italy | Italy | Italy | Italy | Italy |
| Bronze Die | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stone Debranned | ✓ | no data | ✓ | no data | ✓ | ✓ |
| Kosher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Organic | no data | no data | ✓ | no data | no data | no data |
| Gluten Free | no data | no data | no data | ✓ | no data | no data |




















